| 13. dealer: N ALL |
♠ Q54 ♥ 108 ♦ 9842 ♣ KQ43 | |||||||||||||||||||||||||||||||
|
♠ 97 ♥ AJ75 ♦ KQ763 ♣ 95 |
♠ AKJ108632 ♥ K ♦ J10 ♣ J10 | |||||||||||||||||||||||||||||||
|
♠ ♥ Q96432 ♦ A5 ♣ A8762 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tesla - Tomić | Traub - Krautsak | 3♥X | S | ♠9 | 8 | -200 |
| 2. | Brguljan - Raše | I.Petrović - R.Muller | 5♣X | N | ♠A | 11 | 750 |
| 3. | Borojević - Rašić | M.Radojević - G.Radojević | 4♠ | E | ♦A | 10 | -620 |
| 4. | Mrvica - Z.Šašek | Mokni - Šantek | 4♠X | E | ♥X | 10 | -790 |
| 5. | Katušić - Čakić | Šćepanović - Špiljak | 4♠ | E | ♣A | 10 | -620 |
| 6. | S.Martinović - O.Staničić | Kauzlarić - Jakupović | 4♠ | E | ♥6 | 11 | -650 |
| 7. | N.Čaklović - D.Filjar | Borevković - Tomljanović | 4♠ | E | ♥2 | 10 | -620 |
| 8. | N.Šver - Pilipović | Ananijev - Zeljko | 6♣X | S | ♠3 | 10 | -500 |
| 9. | Mašić - Vuleta | A.Carić - J.Carić | 5♣ | N | ♣X | 10 | -100 |
| 10. | D.Belan - N.Poštić | Letinčić - Jakopović | 4♠X | E | ♦A | 10 | -620 |
| 11. | Bohaček - R.Majstorović | Radelja - Tikvica | 5♣X | S | ♠7 | 10 | -200 |
| 12. | Katić - Škreblin | M.Mandić - L.Ruso | 4♠ | E | ♥4 | 10 | -620 |
| prosjek: | -500 | ||||||
![]() |
![]() |